
Add to Cart
SL -S103 Electronic Testing Equipment AAA / AA / C / D / 9V Hasbro Dummy Batteries
Minimum Dimensions
Dimension | AAA | AA | C | D | Tolerances |
A | 42.5 | 49 | 48.5 | 59.5 | 0.05mm/-0.00mm |
B | 5.16 | 8.25 | 19 | 19 | 0.05mm/-0.00mm |
C | 1 | 1.02 | 0.64 | 0.64 | 0.05mm/-0.00mm |
D | 3.81 | 5.5 | 7.5 | 9.5 | 0.00mm/-0.05mm |
E | 0.8 | 1 | 1.5 | 1.5 | 0.05mm/-0.00mm |
F | 9.5 | 13.5 | 24.7 | 32.2 | 0.05mm/-0.00mm |
G | NA | NA | 1.7 | 2.3 | 0.10mm/-0.00mm |
Maximum Dimensions
Dimension | AAA | AA | C | D | Tolerances |
A | 44.5 | 50.5 | 50 | 61.5 | 0.00mm/-0.05mm |
B | 5.25 | 8.25 | 19 | 19 | 0.05mm/-0.00mm |
C | 0.66 | 1.02 | 0.64 | 0.64 | 0.05mm/-0.00mm |
D | 3.81 | 5.5 | 7.5 | 9.5 | 0.00mm/-0.05mm |
E | 1.79 | 2.25 | 3.02 | 3.23 | 0.00mm/-0.05mm |
F | 10.5 | 14.5 | 26.2 | 34.2 | 0.00mm/-0.05mm |
G | NA | NA | 1.7 | 2.3 | 0.10mm/-0.00mm |
9V Min/Max Dimensions
Dimension | Maximum | Tolerances | Minimum | Tolerances |
A | 17.5 | 0.00mm/-0.05mm | 15.5 | 0.05mm/-0.00mm |
B | 49.2 | 0.00mm/-0.05mm | 46.5 | 0.05mm/-0.00mm |
C | 45.77 | 0.00mm/-0.05mm | 43.3 | 0.05mm/-0.00mm |
D | 26.5 | 0.00mm/-0.05mm | 24.6 | 0.05mm/-0.00mm |
E | 12.95 | 0.00mm/-0.05mm | 12.45 | 0.05mm/-0.00mm |